Pros
Cons
What is ActivTrades?
About ActivTrades
| Headquarters | United kingdom |
| Founded | 2001 |
| Regulated by | FCA, CSSF, SCB |
| Minimum Deposit | There is no minimum deposit |
| Trading platforms | ActivTrader, MT4, MT5, Mobile |
| Available markets | Forex Stocks Indices Commodities Cryptocurrencies |
| Demo account | yes |
| Islamic account | โ |
| Spreads starting from | 0.1 points |
| Maximum leverage | 1:200 (SCB) / 1:30 (FCA; CSSF) |
| Deposit Options | Credit Card, Skrill, AstroPay, Neteller, Wire Transfer |


ActivTrades Details
Available markets:
Deposit methods:
Banned Countries:
Afghanistan
Brazil
Canada
Iran
Iraq
Japan
Libya
Portugal
Russia
Spain
Syria
United States
Yemen
Tunisia
Lebanon
Trading platforms:
Established:












